<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe RCD Blog</title>
	<atom:link href="http://tahoercd.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tahoercd.org/blog</link>
	<description>Tahoe Conservation and You</description>
	<lastBuildDate>Mon, 02 Apr 2012 23:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Community Watershed Partnership and TahoeKeepers.org featured on Tahoe Real Estate Show</title>
		<link>http://tahoercd.org/blog/2012/04/community-watershed-partnership-and-tahoekeepers.org-featured-on-tahoe-real-estate-show/</link>
		<comments>http://tahoercd.org/blog/2012/04/community-watershed-partnership-and-tahoekeepers.org-featured-on-tahoe-real-estate-show/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:50:52 +0000</pubDate>
		<dc:creator>Pete Brumis</dc:creator>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[BMP's]]></category>
		<category><![CDATA[Community Watershed Partnership]]></category>
		<category><![CDATA[Education and Outreach]]></category>
		<category><![CDATA[Tahoe RCD Staff]]></category>
		<category><![CDATA[Watercraft Inspections]]></category>
		<category><![CDATA[boat inspections]]></category>
		<category><![CDATA[community watershed partnership]]></category>
		<category><![CDATA[CWP]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lake Tahoe]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=824</guid>
		<description><![CDATA[Tahoe RCD's Kim Gorman and Nicole Cartwright on to discuss the Community Watershed Partnership and the Tahoe Keepers program to help inform paddlers about how to self inspect canoes, kayaks and paddleboards for aquatic invasive species <a href="http://tahoercd.org/blog/2012/04/community-watershed-partnership-and-tahoekeepers.org-featured-on-tahoe-real-estate-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank our partners at Outside TV / Lake Tahoe Television for  having Tahoe RCD&#8217;s own Kim Gorman and Nicole Cartwright on to discuss the Community Watershed Partnership and the Tahoe Keepers program to help inform paddlers about how to self inspect canoes, kayaks and paddleboards for aquatic invasive species.  Enjoy the clip!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/HR7Zck1Sgmc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2012/04/community-watershed-partnership-and-tahoekeepers.org-featured-on-tahoe-real-estate-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Show You LOVE Tahoe:  A guide for locals &amp; homeowners</title>
		<link>http://tahoercd.org/blog/2012/03/5-ways-to-show-you-love-tahoe-a-guide-for-locals-homeowners/</link>
		<comments>http://tahoercd.org/blog/2012/03/5-ways-to-show-you-love-tahoe-a-guide-for-locals-homeowners/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:25:01 +0000</pubDate>
		<dc:creator>Pete Brumis</dc:creator>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Education and Outreach]]></category>
		<category><![CDATA[Watercraft Inspections]]></category>
		<category><![CDATA[Conservation Landscaping]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[love tahoe]]></category>
		<category><![CDATA[tahoe]]></category>
		<category><![CDATA[Tahoe RCD]]></category>
		<category><![CDATA[tahoe resource conservation district]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=816</guid>
		<description><![CDATA[1. Tear our your lawn – and get paid for it! Lawns can be a beautiful addition to your home, but let’s face it – we pretty much live in a high desert, and lawns are not very sustainable or &#8230; <a href="http://tahoercd.org/blog/2012/03/5-ways-to-show-you-love-tahoe-a-guide-for-locals-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Tear      our your lawn – and get paid for it!</strong></p>
<p>Lawns can be a beautiful addition to your home, but let’s face it – we pretty much live in a high desert, and lawns are not very sustainable or practical here.  Lake Tahoe gets its famed clarity from the abundance of clean granite rock in the Tahoe Basin.  When you introduce fertilizers, fill soil and excess water, it puts additional strain on the lake by contributing sediment and nutrients to the lake, decreasing Tahoe’s clarity.  But thanks to the Turf Buyback program – a partnership between South Tahoe PUD and the Tahoe Resource Conservation District (Tahoe RCD) – homeowners can do the right thing <em>and </em> get paid for it!  Email: SJones@stpud.dst.ca.us for details. Also, Tahoe RCD’s Green Thumb Speaker Series will begin in June with “Turf Removal Techniques for the High Sierra.”  Visit TahoeRCD.org for this and other great conservation events.</p>
<p><strong>2. Doo      your duty – Pick up your dog’s poo!</strong></p>
<p>No one wants to step in your dog’s, uh, “surprise,” while out walking on the beach or the local trails.  Fido’s feces contain a bunch of bacteria and nutrients, which can lead to algae blooms and decreased lake clarity.  Plus, it’s just plain nasty.  Make sure to grab a doggy bag before you take your pooch on a walk, and “Doo your Duty.” It’s good for Tahoe, and your neighbors will appreciate it too!</p>
<p><strong>3. Kill      the quagga mussel!</strong></p>
<p>There has been a lot of talk about the dangers of invading aquatic invasive species (AIS), and boat inspections are now fixture at off-highway locations around the Lake to help avoid introduction and spread of aquatic invasive critters and plants.  Most boaters know to arrive Clean, Drained and Dry at inspection locations, but what about paddlers?  With unrestricted access to most of lake shores around the Tahoe  Basin, local paddlers have a big responsibility to ensure they’re not introducing unwanted pests and plants to local lakes – and also to educate visitors.  Dirt, debris and standing water in boats or gear can easily introduce unwanted species into our lakes.  Visit TahoeBoatInspections.com and click on the Tahoe Keepers link to learn more about cleaning and self inspecting your canoe, kayak or paddleboard.</p>
<p><strong>4.  Attract      the birds, bees &amp; butterflies with native plants in your yard!</strong></p>
<p>If you’re looking to bring the wildlife back into your yard, Tahoe sierra native and adapted plants are the way to go.  Birds and insects pollinate native plants and contribute to the long-term survival and proliferation of our beautiful plants and wildflowers.  Whether you’re a seasoned master gardener or a landscaping neophyte, Tahoe RCD has some great (and free) conservation landscaping resources available that may include free native plants, removal of invasive species, and even assistance in designing your erosion control best management practices (BMPs).  Visit TahoeRCD.org for more details on conservation landscaping tips and how to take advantage of these and other free resources.</p>
<div id="attachment_817" class="wp-caption alignleft" style="width: 240px"><a href="http://tahoercd.org/blog/wp-content/uploads/2012/03/2011Sugarpine-Planting-VanSickel-web.jpg" class="broken_link"><img class="size-medium wp-image-817" title="2011Sugarpine-Planting-VanSickel-web" src="http://tahoercd.org/blog/wp-content/uploads/2012/03/2011Sugarpine-Planting-VanSickel-web-230x300.jpg" alt="South Tahoe Middle-schoolers plant native blister-rust resistant sugar pines during Tahoe RCD's service learning project with the Sugar Pine Foundation" width="230" height="300" /></a><p class="wp-caption-text">South Tahoe Middle-schoolers plant native blister-rust resistant sugar pines during Tahoe RCD&#39;s service learning project with the Sugar Pine Foundation</p></div>
<p>5.  <strong>Share      your favorite play spot (or your second favorite) to bike, ski, paddle or      hike, and how visitors should respect it.</strong></p>
<p>This is the hardest one for many of us.  Locals love to get outside in our mountain playground, whether gliding through open powder fields in the winter, cruising some beautiful single track, or paddling the glassy shores of a high alpine lake.  But even seasoned veterans were new to Tahoe once, so take the time to be a good steward for Tahoe!  Informed visitors can better help to protect the “Jewel of the Sierra” from pollution, invasive species and more.  Taking the time to educate and share with the millions of people that visit the Basin every year helps us all in the long run.</p>
<p><em>Pete Brumis is the Public Outreach Specialist for the Tahoe Resource Conservation District.  He can be contacted at <a href="mailto:pbrumis@tahoercd.org">pbrumis@tahoercd.org</a> or 530.543.1501 ext. 116.  For more tips, events and resources, “Like” Tahoe RCD on <a href="http://facebook.com/tahoercd" target="_blank">Facebook</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2012/03/5-ways-to-show-you-love-tahoe-a-guide-for-locals-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Houses to Discuss Future Protection of the Upper Truckee River</title>
		<link>http://tahoercd.org/blog/2012/02/open-houses-to-discuss-future-protection-of-the-upper-truckee-river/</link>
		<comments>http://tahoercd.org/blog/2012/02/open-houses-to-discuss-future-protection-of-the-upper-truckee-river/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:40:22 +0000</pubDate>
		<dc:creator>Kirsten Lindquist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=808</guid>
		<description><![CDATA[Interested in the future of the Upper Truckee, or maybe even in getting involved in improving protections for its banks, wildlife and waters? One of our Basin partners, California Trout&#8211;in connection with the national network of Trout Unlimited&#8211;is hosting a &#8230; <a href="http://tahoercd.org/blog/2012/02/open-houses-to-discuss-future-protection-of-the-upper-truckee-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_809" class="wp-caption alignleft" style="width: 160px"><a href="http://tahoercd.org/blog/wp-content/uploads/2012/02/upper-trukee-L.jpg" class="broken_link"><img class="size-thumbnail wp-image-809  " style="margin-top: 0px;margin-bottom: 0px" src="http://tahoercd.org/blog/wp-content/uploads/2012/02/upper-trukee-L-150x150.jpg" alt="upper truckee" width="150" height="150" /></a><p class="wp-caption-text">Hiker on the Upper Truckee (photo by Streamside Adventures)</p></div>
<p>Interested in the future of the Upper Truckee, or maybe even in getting involved in improving protections for its banks, wildlife and waters? One of our Basin partners, California Trout&#8211;in connection with the national network of Trout Unlimited&#8211;is hosting a series of open houses to discuss the possible designation of the Upper Truckee as a Wild and Scenic River.&#8221;Wild and Scenic&#8221; is a federally-recognized designation for rivers with outstanding recreational, cultural and ecological value, and ensures the free flow of water throughout the designated length of the river.  Development is not prohibited on Wild and Scenic Rivers by the federal government, nor does it</p>
<div id="attachment_810" class="wp-caption alignright" style="width: 160px"><a href="http://tahoercd.org/blog/wp-content/uploads/2012/02/bilde.jpg" class="broken_link"><img class="size-thumbnail wp-image-810" src="http://tahoercd.org/blog/wp-content/uploads/2012/02/bilde-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">A prize catch on the river (Photo by Aaron Keller)</p></div>
<p>give them control over private property.  It does, however, limit damming and bring a brighter spotlight onto the great value of the river to both wildlife and human communities and economies.  As the largest watershed feeding Lake Tahoe, a home to Lahontan cutthroat trout, and a well-loved local paddling hotspot, the Upper Truckee River certainly provides a variety of benefits worthy of protection.</p>
<p>To learn more about the Wild and Scenic Rivers System, California Trout and Trout Unlimited&#8217;s push for Wild and Scenic designation of the Upper Truckee, and its possible benefits for our Tahoe community, attend an open house on:</p>
<p>February 21st, from 4-7pm at the El Dorado County Public Library (1000 Rufus Allen Blvd. South Lake Tahoe, CA)</p>
<p>or</p>
<p>February 22nd, from 3-6pm at the Alpine County Library (270 Laramie St. Markleeville, CA)</p>
<p>For more information, contact Jenny Hatch at jhatch@caltrout.org, or check out the flyer on our calendar at <a href="http://www.tahoercd.org/index.php/connect/calendar" target="_blank">http://www.tahoercd.org/index.php/connect/calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2012/02/open-houses-to-discuss-future-protection-of-the-upper-truckee-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Tahoe Watercraft Inspection Fees</title>
		<link>http://tahoercd.org/blog/2012/02/2012-annual-tahoe-watercraft-inspection-fees/</link>
		<comments>http://tahoercd.org/blog/2012/02/2012-annual-tahoe-watercraft-inspection-fees/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:15:15 +0000</pubDate>
		<dc:creator>Jonelle Bright</dc:creator>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Watercraft Inspections]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[boat inspections]]></category>
		<category><![CDATA[boat launches]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Cave Rock]]></category>
		<category><![CDATA[invasive species program]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Lake Tahoe News]]></category>
		<category><![CDATA[Lake Tahoe State Parks]]></category>
		<category><![CDATA[Launch Ramp]]></category>
		<category><![CDATA[resource conservation distric]]></category>
		<category><![CDATA[roadside inspection stations]]></category>
		<category><![CDATA[Sand Harbor]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[tahoe boating]]></category>
		<category><![CDATA[Tahoe In & Out]]></category>
		<category><![CDATA[Tahoe Only]]></category>
		<category><![CDATA[Tahoe RCD]]></category>
		<category><![CDATA[watercraft inspections]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=798</guid>
		<description><![CDATA[The Tahoe Regional Planning Agency’s Governing Board approved a new fee structure for the Aquatic Invasive Species Watercraft Inspection Program in an attempt to make it more equitable and sustainable, according to Agency officials. The TRPA Board voted to keep &#8230; <a href="http://tahoercd.org/blog/2012/02/2012-annual-tahoe-watercraft-inspection-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tahoe Regional Planning Agency’s Governing Board approved a new fee structure for the Aquatic Invasive Species Watercraft Inspection Program in an attempt to make it more equitable and sustainable, according to Agency officials.</p>
<p>The TRPA Board voted to keep the same inspection fee for local “Tahoe Only” boats and to increase watercraft inspection fees for “Tahoe In &amp; Out” vessels that come from other waterbodies or have never been inspected. Another change is the addition of a new decontamination charge for those boats not clean, drained, and dry when they arrive at the Lake.</p>
<div id="attachment_799" class="wp-caption alignright" style="width: 310px"><a href="http://tahoercd.org/blog/wp-content/uploads/2012/02/Watercraft_Inspection_Fees_2012_1-31-123.jpg" class="broken_link"><img class="size-medium wp-image-799" src="http://tahoercd.org/blog/wp-content/uploads/2012/02/Watercraft_Inspection_Fees_2012_1-31-123-300x231.jpg" alt="2012 Tahoe Inspection Sticker Annual Fees" width="300" height="231" /></a><p class="wp-caption-text">2012 Tahoe Inspection Sticker Annual Fees</p></div>
<p>Inspection fees for all other boats range from $35 for personal watercraft and vessels under 17 feet up to $121 for vessels over 39 feet. As in 2011, there is an additional fee for the decontamination of all boats with ballast systems, because of the inability to verify if there is water in these systems and the additional resources required.</p>
<p>“A significant portion of the costs of this program are the decontaminations of boats that either come from infected water bodies or are not clean, drained, and dry when they arrive for inspection,” explained Dennis Zabaglo, TRPA’s Watercraft Program Manager. “Previously, decontaminations were paid for as part of the annual inspection fee. We are adding a $25 decontamination fee so that those who require this service pay for it,” he said.</p>
<p>According to Ted Thayer, TRPA’s Aquatic Invasive Species Coordinator, “The federal sources of funding for the watercraft inspection program that we have relied upon for the last several years are in decline,” he explained during the Governing Board presentation. “We want to act now to ensure that this critical program to protect Lake Tahoe from Aquatic Invasive Species is sustainable.”</p>
<p>The new fee structure, approved for the upcoming boating season, would allow the Watercraft Inspection Program to achieve a higher cost recovery, as well as stretch current federal funding through 2013 as new sources of funding are sought out. Fees from the 2011 boating season covered only 29 percent of the cost of this program. The new fee schedule will cover 47 percent of the program for the 20</p>
<p>12 season with the remainder coming from the U.S. Fish and Wildlife Service. It is also intended to bemore equitable by rewarding those boaters who arrive at inspection stations with their boats already clean, drained and dry.</p>
<p>“We want to encourage boaters to arrive at inspection stations with their boats cleaned, drained, and dried. This will save them both time and money,” Zabaglo explained. More information on the Lake Tahoe Watercraft Inspection Program can be found online at <a href="http://www.tahoeboatinspections.com/">www.TahoeBoatInspections.com</a></p>
<p>Remember…We’re All In This Boat Together! ~JB</p>
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2012/02/2012-annual-tahoe-watercraft-inspection-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Drought and Irrigation</title>
		<link>http://tahoercd.org/blog/2012/01/winter-drought-and-irrigation/</link>
		<comments>http://tahoercd.org/blog/2012/01/winter-drought-and-irrigation/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:41:35 +0000</pubDate>
		<dc:creator>Nicole Cartwright</dc:creator>
				<category><![CDATA[BMP's]]></category>
		<category><![CDATA[Education and Outreach]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conservation Landscaping]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=771</guid>
		<description><![CDATA[Yes, you can water your dormant landscape plants to help them spring back next growing season with more vigor and less annual die-back. Prolonged exposure to dry conditions without the protective benefits of snowpack damages plant roots and starves our &#8230; <a href="http://tahoercd.org/blog/2012/01/winter-drought-and-irrigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, you can water your dormant landscape plants to help them spring back next growing season with more vigor and less annual die-back.</p>
<div class="wp-caption alignleft" style="width: 270px"><a href="http://www.tahoercd.org/uploads/images/WinterWatering.png"><img src="http://www.tahoercd.org/uploads/images/WinterWatering.png" alt="Watering the Angora Community Demonstration Garden, January 12, 2012" width="260" height="196" /></a><p class="wp-caption-text">Watering the Angora Community Demonstration Garden on January 12, 2012</p></div>
<p>Prolonged exposure to dry conditions without the protective benefits of snowpack damages plant roots and starves our soil microbes, the little guys who are responsible for nourishing our plants. When daytime highs are above 40, water early in the afternoon to allow the water to soak into the soil before afternoon temperatures dip.</p>
<p>Without significant fall and winter precipitation, this should be done one to two times a month. Watch for runoff and don’t resume irrigation until the soil receives the water like a sponge. Avoid creating a layer of ice over the plants you irrigate. Irrigation should be no more than the soil will absorb. Evergreens, and shallow rooted deciduous shrubs and trees such as maple dogwood and willow, new plantings and ground covers, including turf, are particularly susceptible to damage from winter desiccation.  Don’t forget to apply a heavy layer of mulch to reduce damage from drying wind, sun and freeze-thaw. Read these informative articles for more information:</p>
<p><a title="Happy New Year Watering" href="http://www.villagernursery.com/Websites/villager/files/Content/1142662/Happy%20New%20Year.%20Winter%20Watering.pdf" target="_blank"><em>Happy New Year Watering</em></a></p>
<p><a title="Fall and Winter Watering" href="http://www.ext.colostate.edu/pubs/Garden/07211.html" target="_blank"><em>Fall and Winter Watering</em></a></p>
<p>Feel free to contact Tahoe RCD (530) 543-1501 x113 with specific questions or to request a vegetation consultation for your property next spring.</p>
<p>Good to Grow,</p>
<p>Jennifer Cressy</p>
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2012/01/winter-drought-and-irrigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Quality: TRPA and Improvements to Lake Clarity</title>
		<link>http://tahoercd.org/blog/2011/12/kims-trpa-post/</link>
		<comments>http://tahoercd.org/blog/2011/12/kims-trpa-post/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:50:40 +0000</pubDate>
		<dc:creator>kgorman</dc:creator>
				<category><![CDATA[Community Watershed Partnership]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=750</guid>
		<description><![CDATA[Forum Participant Question: TRPA has been punishing residents with capricious fees for over 30 years and Lake Tahoe’s water quality has now gone down. When will we see results from this agency? Response from TRPA: November 12, 2011- Regarding water &#8230; <a href="http://tahoercd.org/blog/2011/12/kims-trpa-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><strong>Forum Participant Question: </strong><em>TRPA has been punishing residents with capricious fees for over 30 years and Lake Tahoe’s water quality has now gone down. When will we see results from this agency?</em></div>
<p style="text-align: left;"><strong><a href="http://tahoercd.org/blog/wp-content/uploads/2011/12/CON_CLEARLY.jpg" class="broken_link"><img class="alignleft size-medium wp-image-757" title="CON_CLEARLY" src="http://tahoercd.org/blog/wp-content/uploads/2011/12/CON_CLEARLY-300x232.jpg" alt="Conservation Clearly Image" width="300" height="232" /></a>Response from TRPA:</strong> <em>November 12</em><strong><em>, 2011- </em></strong>Regarding water quality gains: Recent science shows that the declining trend in Lake Tahoe’s water quality has slowed over the last decade. The change in the trend coincides with restoration projects that were ramped up in the late 1990s.  TRPA is encouraged by these trends and feels that the investments being made in Lake Tahoe’s restoration are paying off.</p>
<p style="text-align: left;">Most of the large-scale restoration projects are funded by federal and state grants, but they are not enough to offset all of the impacts that our homes and neighborhoods have on Lake Tahoe. Local jurisdictions have water and air quality improvement projects they need to build as well, and funding is always difficult.  Property owners pay air and water quality mitigation fees with permit applications and 100 percent of these mitigation fees are passed through to the local jurisdiction in which they were collected to help build erosion control, stormwater management, and transportation improvement projects such as sidewalks and bike trails.</p>
<p style="text-align: left;">The TRPA recognized in the mid-1990s that regulating the built environment alone was not enough to reverse the loss in Lake Tahoe’s clarity.   In order to restore Lake Tahoe, we need to actively repair past damage.  On public lands, we have the Environmental Improvement Program fixing the roadway network, going after invasive species and restoring streams and forests.  But in our town centers, there has been a lack of investment and TRPA is updating the Regional Plan to encourage environmental redevelopment of commercial and tourist areas.  We can restore Lake Tahoe while building sustainable communities.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2011/12/kims-trpa-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality: Car in Trout Creek for over 30 years?!</title>
		<link>http://tahoercd.org/blog/2011/11/issue-water-quality-forum-participant-issue-car-in-trout-creek-for-over-30-years/</link>
		<comments>http://tahoercd.org/blog/2011/11/issue-water-quality-forum-participant-issue-car-in-trout-creek-for-over-30-years/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:00:18 +0000</pubDate>
		<dc:creator>Courtney Walker</dc:creator>
				<category><![CDATA[Community Watershed Partnership]]></category>
		<category><![CDATA[community watershed partnership]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=648</guid>
		<description><![CDATA[Cold &#38; Trout Creek Forum Question from a long-time Montgomery Estates Resident: There has been a car in Trout Creek for over 30 years. Can someone please help me get it out?! This old car has been in Trout Creek &#8230; <a href="http://tahoercd.org/blog/2011/11/issue-water-quality-forum-participant-issue-car-in-trout-creek-for-over-30-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cold &amp; Trout Creek Forum Question from a long-time Montgomery Estates Resident:</strong><br />
<em>There has been a car in Trout Creek for over 30 years.  Can someone please help me get it out?!</em></p>
<div class="mceTemp">
<dl id="attachment_733" class="wp-caption alignleft" style="width: 233px;">
<dt><a href="http://tahoercd.org/blog/wp-content/uploads/2011/10/IMG_4328.jpg" class="broken_link"><img title="Car in Trout Creek" src="http://tahoercd.org/blog/wp-content/uploads/2011/10/IMG_4328-223x300.jpg" alt="  This old car has been in Trout Creek for 30+ years, according to a Montgomery Estates homeowner. " width="223" height="300" /></a></dt>
<dd><span style="color: #ffffff;">This old car has been in Trout Creek for 30+ years, according to a Montgomery Estates homeowner.</span></dd>
</dl>
</div>
<p>Follow up Action: October 11, 2011- The Tahoe RCD has been in contact with the Clean Tahoe Program and the Forest Service to attempt to remove the car. We have a meeting scheduled for October 21st to talk about logistics of removal. Depending on the outcome, either Clean Tahoe will remove with large equipment or we will collaboratively arrange a community work day to haul out with hand tools.</p>
<p><em>The Tahoe RCD will be updating this post as things progress&#8230;.</em></p>
<p><strong> </strong></p>
<p><span style="color: #ff0000;">UPDATE:</span> <em>November 21, 2011 -</em> Crews from the CCCs, Clean Tahoe Program staff, Tahoe RCD staff and a concerned homeowner held a work day to try to remove parts of the car from Trout Creek.</p>
<p>Although some progress was made, it has been determined that more extensive tools will be needed in order to cut through the metal and remove the frame, steering wheel and dashboard from the creek.</p>
<div id="attachment_732" class="wp-caption alignleft" style="width: 310px"><a href="http://tahoercd.org/blog/wp-content/uploads/2011/10/Removal-Day-2.jpg" class="broken_link"><img class="size-medium wp-image-732" title="Community Watershed Partnership" src="http://tahoercd.org/blog/wp-content/uploads/2011/10/Removal-Day-2-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Crews work to try to remove pieces of a car that was driven into Trout Creek over 30 years ago.</p></div>
<p>The goal is to improve the appearance of the creek and leave the components of the car that are buried in the creek.</p>
<p>We plan to revisit this issue next field season and pursue assistance from a local fire district for removal of the visible parts.  Stay tuned!  If you have any suggestions, please contact us, 530-543-1501 ext 113.</p>
]]></content:encoded>
			<wfw:commentRss>http://tahoercd.org/blog/2011/11/issue-water-quality-forum-participant-issue-car-in-trout-creek-for-over-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Invasive Species Public Forum &#8211; Nov. 16th @ Kings Beach Conference Center</title>
		<link>http://tahoercd.org/blog/2011/11/aquatic-invasive-species-public-forum-nov.-16th-kings-beach-conference-center/</link>
		<comments>http://tahoercd.org/blog/2011/11/aquatic-invasive-species-public-forum-nov.-16th-kings-beach-conference-center/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:02:47 +0000</pubDate>
		<dc:creator>Jonelle Bright</dc:creator>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Education and Outreach]]></category>
		<category><![CDATA[Watercraft Inspections]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[boat inspections]]></category>
		<category><![CDATA[boat launches]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Cave Rock]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[invasive species program]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Launch Ramp]]></category>
		<category><![CDATA[resource conservation distric]]></category>
		<category><![CDATA[south lake tahoe]]></category>
		<category><![CDATA[tahoe boating]]></category>
		<category><![CDATA[Tahoe RCD]]></category>
		<category><![CDATA[watercraft inspections]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tahoercd.org/blog/?p=724</guid>
		<description><![CDATA[Join us this Wednesday for a free public forum to learn about efforts to protect Lake Tahoe and Truckee water bodies from aquatic invasive species from 5:30-7:30pm at the North Tahoe Events Center, located at 8318 North Lake Boulevard in &#8230; <a href="http://tahoercd.org/blog/2011/11/aquatic-invasive-species-public-forum-nov.-16th-kings-beach-conference-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
